The European Union’s single market is based on the free movement of goods, but it does not mean that there are not significant differences in the retail outlets in the member states.
Transporting goods costs a lot of money, the European tax systems are diverse, in addition to that each nation has different tastes in foods and drinks. Consequently, the choices and the prices in the European grocery stores can vary on a large scale.
In the Hungarian towns there are pretty much the same huge supermarket chains as in other European countries, but they are tailored to the Hungarian costumers’ needs (e.g. less international and convenience foods, more pickles, etc.).
However, there are some major domestic chains as well, along with a great number of small, independent grocery stores.
In the centre of the bigger or even midsize Hungarian towns the Dutch-owned Spar shops can be found, practically everywhere. They are popular with the local costumers as usually have a good selection at a fair price.
The German hard discount chain trio Aldi, Lidl and Penny Market are also in Hungary. Specially Lidl is considered as a cheap shop, which is partly true, but in fact, you cannot find significant differences in Hungarian supermarket prices in general. These discount chains can be typically found a bit out of town and so are the larger hypermarkets like Tesco, Interspar or Auchan.
In villages and small towns Coops are the most common shopping facilities. In terms of turnover – after Tesco – it is the second biggest retail chain. Coop supermarkets are generally smaller, humbler and a bit more expensive than the above mentioned international rivals, but they are tidy, clean with a fair supply of groceries.
Typical grocery prices in Hungary:
Names of items | Approximate price HUF * | Approximate price EUR ** |
1 loaf of bread (0,5-1 kg) | 200 | 0.63 |
1 roll | 25 | 0.08 |
1 doughnut | 100 | 0.31 |
1 liter of milk | 200 | 0.63 |
1 kg of cheap cold cuts (parizer) | 1000 | 3.14 |
1 kg of decent quality cold cuts (ham) | 1700 | 5.34 |
Pick Salami (1 kg) | 6000 | 18.9 |
Hungarian cheese (1 kg) | 1500 | 0.47 |
fresh chicken breast fillet (1 kg) | 1500 | 0.47 |
pork thigh (1kg) | 1300 | 4 |
1 egg | 50 | 0.16 |
salt (1 kg) | 200 | 0.63 |
sugar (1 kg) | 200 | 0.63 |
flour (1kg) | 200 | 0.63 |
“A” quality rice (1kg) | 600 | 1.9 |
1 packet of spaghetti (0,5 kg) | 450 | 1.4 |
1 jar of gherkins | 400 | 1.26 |
Instant soup (Maggie) | 300 | 0.94 |
Chio potato chips (150 g) | 460 | 1.45 |
1 Bar of Milka chocolate (100 g) | 300 | 0.94 |
1 bottle of mineral water (1,5 l) | 100 | 0.31 |
1 bottle of Coca Cola (1,75 l) | 350 | 1.1 |
1 can of local beer (0,5 l) | 200 | 0.63 |
1 bottle of local wine (decent quality) | 1000 | 3.14 |
1 kg bananas | 400 | 1.26 |
1 kg oranges | 400 | 1.26 |
1 kg potato | 200 | 0.63 |
1 kg apples | 350 | 1.1 |
1 kg tomatoes (out of season) | 1000 | 3.14 |
1 kg paprika (out of season) | 1000 | 3.14 |
1 pack of salted peanuts (300g) | 300 | 0.94 |
Check out the food and drink prices at Lake Balaton as well.
* Date: May 2018
** Exchange rate: 1 EUR = 320HUF